RESIDENTIAL DEVELOPMENT PERMITS | FEES |
New Single Family Dwelling | $150.00 |
Residential Accessory Building | $75.00 |
Raised Deck | $75.00 |
Addition to Existing Dwelling | $150.00 |
Semi-Detached/Duplex Dwelling | $150.00 per unit |
Multiple Attached Dwellings & Apartment Buildings | $150.00 per unit |
Variance of any measurable standard in excess of 1%. Plus base permit fee where applicable (includes advertising) | $400.00 |
Secondary Suites (In addition to fee for single family dwelling - when applicable) | $150.00 |
Garage Suites (plus $400.00 Discretionary Use fee) | $150.00 |
Home Business Permit (includes Discretionary Use fee) | $300.00 |
Discretionary Use Fee (excluding Home Businesses) | $400.00 |
COMMERCIAL/INDUSTRIAL/INSTITUTIONAL DEVELOPMENT PERMITS | |
New Development Plus $75.00 per $100,000.00 of Project Cost (no Maximum Limit) | $550.00 |
Addition to Existing Plus $75.00 per $100,000.00 of Project Cost (no Maximum Limit) | $250.00 |
Accessory Buildings/Uses | $200.00 |
Change of Use (to a Permitted Use) | $400.00 |
Change of Use (to a Discretionary Use) | $800.00 |
Temporary Development/Use (Sales Office, Temp structures) | $400.00 |
Storage Yard/Parking Lot | $500.00 |
Variance of any Measurable Standard in Excess of 1% Plus Base Permit Fee | $600.00 |
Discretionary Use (includes advertising) | $400.00 |
COMPLIANCE/ZONING CERTIFICATES | |
Residential - Single family dwelling up to 4 units | |
Regular Service (within 3 working days) | $150.00 |
RUSH Service (within 24 hours of receipt) | $300.00 |
Commercial, Industrial and Multi-Family Residential (larger than 4 units) | |
Regular Service (within 7 working days) | $300.00 |
RUSH Service (within 48 hours of receipt) | $600.00 |
Zoning Certificate or Municipal Approval Letter | $100.00 |
SIGNS | |
Permanent (Freestanding) | $300.00 |
Permanent (Fascia, Wall, etc..) | $100.00 |
Billboard | $600.00 |
Entrance Feature Signs (private land only) | $200.00 |
Portable and Temporary | $60.00 |
Variance of any measurable standard in Excess of 1% | $600.00 |
MISCELLANEOUS SERVICES/CHARGES | |
Development Permit Time Extension | $500.00 or original permit fee, whichever is less |
Submission of Revised Plans | 50% of the original fee |
Re-inspection Fee | $100.00 |
Fils Search (RPRS, Development Permits etc..) Non-refundable processing fee PLUS an additional $25.00 for copies of documents retrieved or $50.00 per hour for large jobs. | $25.00 |
Development/Encroachment Agreement | $500.00 |
Entry Feature Agreements for Features (signs) on public lands | $500.00 |
Application for Radio Communication and Broadcasting System Attestation Letter (Telecom Towers) | $1000.00 |
Environmental File Search | $300.00 |